Nikon Z5 vs Nikon Zfc Camera Comparison
Nikon Z5 | Nikon Zfc | |
---|---|---|
MIRRORLESS | yes | yes |
DSLR | no | no |
SHOTS PER CHARGE | 390 | 300 |
SENSOR MEGAPIXELS | 24.16 | 20.67 |
IMAGE RATIOS | 1:1, 3:2, 16:9 | 1:1, 3:2, 16:9 |
RAW | 14-bit | 14-bit |
JPEG | yes | yes |
TIFF | no | no |
WIFI | yes | yes |
BLUETOOTH | yes | yes |
NFC | no | no |
MIC JACK | yes | yes |
HEADPHONE JACK | yes | no |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | 30 fps w/1.7x crop | 30 fps |
VIDEO 1080 | 120 fps | 120 fps |
VIDEO 720 | no | no |
VIDEO SLOW MOTION | 1080p / 120 fps | 1080p / 120 fps |
VIDEO 4:2:2 | yes | no |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | yes | no |
VIDEO PRO-RES RAW | no | no |
FLASH | external only | external only |
FLASH SYNC SPEED | 1/200th sec. | 1/200th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | yes | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | not applicable | not applicable |
AF POINTS | 273 | 209 |
AF 3D TRACKING | no | no |
FACE AF | yes | yes |
ANIMAL AF | yes | yes |
EYE-AF | yes | yes |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -3 | -4.5 |
FPS STILLS | 4.5 | 11 |
BUFFER RAW CAPACITY | 100 | 30 |
MECHANICAL SHUTTER | 30-1/8000th sec. | 30-1/4000th sec. |
ELECTRONIC SHUTTER | 30-1/8000th sec. | 30-1/4000th sec. |
BULB SHUTTER | yes | yes |
TIME SHUTTER | yes | yes |
INTERVALOMETER | yes | yes |
VIEWFINDER | electronic | electronic |
VIEWFINDER FRAME COVERAGE | 100% | 100% |
VIEWFINDER MAGNIFICATION | 0.8x | 1.02x |
ELECTRONIC VIEWFINDER | 3690k-dot / 60 fps | 2360k-dot |
BATTERY GRIP | no | no |
DUAL CARD SLOTS | yes | no |
CARD SLOT TYPE | SDXC | SDXC |
FOCUS SHIFT SHOOTING | yes | yes |
HDR | yes | yes |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | yes | yes |
NATIVE ISO | 100-51200 | 100-51200 |
IMAGE PROCESSOR | EXPEED 6 | EXPEED 6 |
TOP SIDE CONTROL PANEL | yes | no |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | no | no |
COMPACT DESIGN | yes | yes |
IBIS | yes | no |
Z-MOUNT LENS COMPATIBILITY | yes | yes |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | yes | yes |
FULL FRAME SENSOR | yes | no |
STACKED SENSOR | no | no |
BSI SENSOR | no | yes |
ANTI-ALIASING FILTER | yes | no |
SENSOR WIDTH IN MM | 35.9 | 23.5 |
SENSOR HEIGHT IN MM | 23.9 | 15.7 |
IMAGE WIDTH IN PIXELS | 6016 | 5568 |
IMAGE HEIGHT IN PIXELS | 4016 | 3712 |
PIXEL SIZE | 5.959µ | 4.225µ |
MONITOR | 3.2" 1040k-dot TFT LCD | 3.0" 1040k-dot TFT LCD |
TOUCHSCREEN MONITOR | yes | yes |
TILTING MONITOR | yes | no |
FULLY ARTICULATING MONITOR | no | no |
TOUCH MONITOR AF | yes | yes |
LIVE HISTOGRAM | yes | yes |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | no |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | yes | yes |
FLASH BRACKETING | yes | no |
WHITE BALANCE BRACKETING | yes | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | yes | yes |
SHUTTER LIFE | 200,000 actuations | 150,000 actuations |
WIDTH | 134mm / 5.3in | 135mm / 5.3in |
HEIGHT | 101mm / 4in | 94mm / 3.7in |
DEPTH | 70mm / 2.8in | 44mm / 1.7in |
WEIGHT | 675g / 1.49lb | 390g / 0.86lb |
REPLACED BY | ||
PRECEDED BY | Nikon Z50 | |
SEE ALSO | Nikon D600 Nikon D610 Nikon D750 Nikon D780 Nikon Z6 Nikon Z6-II | Nikon Df Nikon Z5 Nikon Z6 Nikon Z6-II |
COMMENT | ||
Nikon Z5 | Nikon Zfc | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.