Nikon D5100 vs Nikon Z50 Camera Comparison
Nikon D5100 | Nikon Z50 | |
---|---|---|
MIRRORLESS | no | yes |
DSLR | yes | no |
SHOTS PER CHARGE | 660 | 300 |
SENSOR MEGAPIXELS | 16.08 | 20.67 |
IMAGE RATIOS | 3:2 | 1:1, 3:2, 16:9 |
RAW | 14-bit | 14-bit |
JPEG | yes | yes |
TIFF | no | no |
WIFI | no | yes |
BLUETOOTH | no | yes |
NFC | no | no |
MIC JACK | yes | yes |
HEADPHONE JACK | no | yes |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | no | 30 fps |
VIDEO 1080 | 30 fps | 120 fps |
VIDEO 720 | 30 fps | no |
VIDEO SLOW MOTION | no | 1080p / 120 fps |
VIDEO 4:2:2 | no | no |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | no | no |
VIDEO PRO-RES RAW | no | no |
FLASH | built-in w/guide number of 39 ft. | built-in w/guide number of 23 ft. |
FLASH SYNC SPEED | 1/200th sec. | 1/200th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | no | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | no | not applicable |
AF POINTS | 11 w/1 cross type | 209 |
AF 3D TRACKING | yes | no |
FACE AF | yes | yes |
ANIMAL AF | no | yes |
EYE-AF | no | yes |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -1 | -4 |
FPS STILLS | 4 | 11 |
BUFFER RAW CAPACITY | 16 | 30 |
MECHANICAL SHUTTER | 30-1/4000th sec. | 30-1/4000th sec. |
ELECTRONIC SHUTTER | no | 30-1/4000th sec. |
BULB SHUTTER | yes | yes |
TIME SHUTTER | yes | yes |
INTERVALOMETER | yes | yes |
VIEWFINDER | optical (pentamirror) | electronic |
VIEWFINDER FRAME COVERAGE | 95% | 100% |
VIEWFINDER MAGNIFICATION | 0.78x | 1.02x |
ELECTRONIC VIEWFINDER | no | 2360k-dot |
BATTERY GRIP | no | no |
DUAL CARD SLOTS | no | no |
CARD SLOT TYPE | SDXC | SDXC |
FOCUS SHIFT SHOOTING | no | no |
HDR | yes | yes |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | no | yes |
NATIVE ISO | 100-6400 | 100-51200 |
IMAGE PROCESSOR | EXPEED 2 | EXPEED 6 |
TOP SIDE CONTROL PANEL | no | no |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | optional | no |
COMPACT DESIGN | yes | yes |
IBIS | no | no |
Z-MOUNT LENS COMPATIBILITY | no | yes |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | no | yes |
FULL FRAME SENSOR | no | no |
STACKED SENSOR | no | no |
BSI SENSOR | no | yes |
ANTI-ALIASING FILTER | yes | no |
SENSOR WIDTH IN MM | 23.6 | 23.5 |
SENSOR HEIGHT IN MM | 15.6 | 15.7 |
IMAGE WIDTH IN PIXELS | 4928 | 5568 |
IMAGE HEIGHT IN PIXELS | 3264 | 3712 |
PIXEL SIZE | 4.784µ | 4.225µ |
MONITOR | 3" 921k-dot TFT LCD | 3.2" 1040k-dot TFT LCD |
TOUCHSCREEN MONITOR | no | yes |
TILTING MONITOR | yes | yes |
FULLY ARTICULATING MONITOR | yes | no |
TOUCH MONITOR AF | no | yes |
LIVE HISTOGRAM | no | yes |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | no |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | yes | yes |
FLASH BRACKETING | no | no |
WHITE BALANCE BRACKETING | yes | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | no | yes |
SHUTTER LIFE | 100,000 actuations | 150,000 actuations |
WIDTH | 128mm / 5in | 127mm / 5in |
HEIGHT | 97m / 3.8in | 94mm / 3.7in |
DEPTH | 79mm / 3.1in | 60mm / 2.4in |
WEIGHT | 510g / 1.12lb | 450g / 0.99lb |
REPLACED BY | Nikon D5200 | |
PRECEDED BY | Nikon D5000 | |
SEE ALSO | Nikon D5300 Nikon D5500 Nikon D5600 Nikon Z50 | Nikon Z30 Nikon D3500 Nikon D5600 Nikon D7500 Nikon Z5 Nikon Zfc |
COMMENT | This camera does not support AF-P lenses. | |
Nikon D5100 | Nikon Z50 | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.