Nikon D3400 vs Nikon Z7 Camera Comparison
Nikon D3400 | Nikon Z7 | |
---|---|---|
MIRRORLESS | no | yes |
DSLR | yes | no |
SHOTS PER CHARGE | 1200 | 330 |
SENSOR MEGAPIXELS | 24 | 45.44 |
IMAGE RATIOS | 3:2 | 1:1, 5:4, 3:2, 16:9 |
RAW | 12-bit | 14-bit |
JPEG | yes | yes |
TIFF | no | yes |
WIFI | yes | yes |
BLUETOOTH | yes | yes |
NFC | no | no |
MIC JACK | yes | yes |
HEADPHONE JACK | no | yes |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | no | 30 fps |
VIDEO 1080 | 60 fps | 120 fps w/DX crop |
VIDEO 720 | 60 fps | no |
VIDEO SLOW MOTION | no | 1080p / 120 fps w/DX crop |
VIDEO 4:2:2 | no | yes |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | no | yes |
VIDEO PRO-RES RAW | no | upgradeable |
FLASH | built-in w/guide number of 23 ft. | external only |
FLASH SYNC SPEED | 1/200th sec. | 1/200th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | no | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | no | not applicable |
AF POINTS | 11 w/1 cross type | 493 |
AF 3D TRACKING | yes | no |
FACE AF | yes | yes |
ANIMAL AF | no | yes |
EYE-AF | no | yes |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -1 | -4 |
FPS STILLS | 5 | 8 |
BUFFER RAW CAPACITY | 12 | 23 |
MECHANICAL SHUTTER | 30-1/4000th sec. | 30-1/8000th sec. |
ELECTRONIC SHUTTER | no | 30-1/8000th sec. |
BULB SHUTTER | yes | yes |
TIME SHUTTER | no | yes |
INTERVALOMETER | no | yes |
VIEWFINDER | optical (pentamirror) | electronic |
VIEWFINDER FRAME COVERAGE | 95% | 100% |
VIEWFINDER MAGNIFICATION | 0.57x | 0.8x |
ELECTRONIC VIEWFINDER | no | 3690k-dot / 60 fps |
BATTERY GRIP | no | MB-N10 |
DUAL CARD SLOTS | no | no |
CARD SLOT TYPE | SDXC | XQD/CFexpress |
FOCUS SHIFT SHOOTING | no | yes |
HDR | yes | yes |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | no | yes |
NATIVE ISO | 100-12800 | 64-25600 |
IMAGE PROCESSOR | EXPEED 4 | EXPEED 6 |
TOP SIDE CONTROL PANEL | no | yes |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | no | no |
COMPACT DESIGN | yes | yes |
IBIS | no | yes |
Z-MOUNT LENS COMPATIBILITY | no | yes |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | no | yes |
FULL FRAME SENSOR | no | yes |
STACKED SENSOR | no | no |
BSI SENSOR | no | yes |
ANTI-ALIASING FILTER | no | no |
SENSOR WIDTH IN MM | 23.5 | 35.9 |
SENSOR HEIGHT IN MM | 15.6 | 23.9 |
IMAGE WIDTH IN PIXELS | 6000 | 8256 |
IMAGE HEIGHT IN PIXELS | 4000 | 5504 |
PIXEL SIZE | 3.908µ | 4.345µ |
MONITOR | 3″ 921k-dot TFT LCD | 3.2" 2100k-dot TFT LCD |
TOUCHSCREEN MONITOR | no | yes |
TILTING MONITOR | no | yes |
FULLY ARTICULATING MONITOR | no | no |
TOUCH MONITOR AF | no | yes |
LIVE HISTOGRAM | no | yes |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | no |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | no | yes |
FLASH BRACKETING | no | yes |
WHITE BALANCE BRACKETING | no | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | no | yes |
SHUTTER LIFE | 100,000 actuations | 200,000 actuations |
WIDTH | 124mm / 4.9in | 134mm / 5.3in |
HEIGHT | 98mm / 3.9in | 101mm / 4in |
DEPTH | 76mm / 3in | 68mm / 2.7in |
WEIGHT | 445g / 0.98lb | 675g / 1.49lb |
REPLACED BY | Nikon D3500 | Nikon Z7-II |
PRECEDED BY | Nikon D3300 | |
SEE ALSO | Nikon D3000 Nikon D3100 Nikon D3200 Nikon D5200 Nikon D5300 Nikon D5500 Nikon D5600 Nikon D500 Nikon Z50 | Nikon D850 Nikon Z6 Nikon Z6-II Nikon Z8 Nikon Z9 |
COMMENT | This camera only allows for full stop exposure control. | |
Nikon D3400 | Nikon Z7 | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.