Nikon D610 vs Nikon Df Camera Comparison
Nikon D610 | Nikon Df | |
---|---|---|
MIRRORLESS | no | no |
DSLR | yes | yes |
SHOTS PER CHARGE | 900 | 1400 |
SENSOR MEGAPIXELS | 24.16 | 16.16 |
IMAGE RATIOS | 3:2 | 3:2 |
RAW | 14-bit | 14-bit |
JPEG | yes | yes |
TIFF | no | no |
WIFI | no | no |
BLUETOOTH | no | no |
NFC | no | no |
MIC JACK | yes | no |
HEADPHONE JACK | yes | no |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | no | no |
VIDEO 1080 | 30 fps | no |
VIDEO 720 | 60 fps | no |
VIDEO SLOW MOTION | no | no |
VIDEO 4:2:2 | no | no |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | no | no |
VIDEO PRO-RES RAW | no | no |
FLASH | built-in w/guide number of 39 ft. | external only |
FLASH SYNC SPEED | 1/200th sec. | 1/200th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | yes | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | yes | yes |
AF POINTS | 39 w/9 cross type | 39 w/9 cross type |
AF 3D TRACKING | yes | yes |
FACE AF | yes | yes |
ANIMAL AF | no | no |
EYE-AF | no | no |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -1 | -1 |
FPS STILLS | 6 | 5.5 |
BUFFER RAW CAPACITY | 14 | 29 |
MECHANICAL SHUTTER | 30-1/4000th sec. | 30-1/4000th sec. |
ELECTRONIC SHUTTER | no | no |
BULB SHUTTER | yes | yes |
TIME SHUTTER | yes | yes |
INTERVALOMETER | yes | yes |
VIEWFINDER | optical (pentaprism) | optical (pentaprism) |
VIEWFINDER FRAME COVERAGE | 100% | 100% |
VIEWFINDER MAGNIFICATION | 0.7x | 0.7x |
ELECTRONIC VIEWFINDER | no | no |
BATTERY GRIP | MB-D14 | no |
DUAL CARD SLOTS | yes | no |
CARD SLOT TYPE | SDXC | SDXC |
FOCUS SHIFT SHOOTING | no | no |
HDR | yes | yes |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | no | no |
NATIVE ISO | 100-6400 | 100-12800 |
IMAGE PROCESSOR | EXPEED 3 | EXPEED 3 |
TOP SIDE CONTROL PANEL | yes | no |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | optional | optional |
COMPACT DESIGN | no | no |
IBIS | no | no |
Z-MOUNT LENS COMPATIBILITY | no | no |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | no | no |
FULL FRAME SENSOR | yes | yes |
STACKED SENSOR | no | no |
BSI SENSOR | no | no |
ANTI-ALIASING FILTER | yes | yes |
SENSOR WIDTH IN MM | 35.9 | 36 |
SENSOR HEIGHT IN MM | 24 | 23.9 |
IMAGE WIDTH IN PIXELS | 6016 | 4928 |
IMAGE HEIGHT IN PIXELS | 4016 | 3280 |
PIXEL SIZE | 5.972µ | 7.296µ |
MONITOR | 3.2" 921k-dot TFT LCD | 3.2" 921k-dot TFT LCD |
TOUCHSCREEN MONITOR | no | no |
TILTING MONITOR | no | no |
FULLY ARTICULATING MONITOR | no | no |
TOUCH MONITOR AF | no | no |
LIVE HISTOGRAM | no | no |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | no |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | yes | yes |
FLASH BRACKETING | yes | yes |
WHITE BALANCE BRACKETING | yes | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | yes | yes |
SHUTTER LIFE | 150,000 actuations | 150,000 actuations |
WIDTH | 141mm / 5.6in | 144mm / 5.7in |
HEIGHT | 113mm / 4.5in | 110mm / 4.3in |
DEPTH | 82mm / 3.2in | 67mm / 2.6in |
WEIGHT | 850g / 1.87lb | 760g / 1.67lb |
REPLACED BY | ||
PRECEDED BY | Nikon D600 | |
SEE ALSO | Nikon D750 Nikon D780 Nikon Z5 Nikon Z6 Nikon Z6-II Nikon Z6-III | Nikon D610 Nikon D750 Nikon D780 Nikon D850 Nikon Z5 Nikon Zfc |
COMMENT | This camera adds quiet continuous shutter option and improved auto white-balance over the Nikon D600. | This camera is compatible with pre-Ai lenses. Body is magnesium alloy. |
Nikon D610 | Nikon Df | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.