Nikon D300s vs Nikon Z5 Camera Comparison
Nikon D300s | Nikon Z5 | |
---|---|---|
MIRRORLESS | no | yes |
DSLR | yes | no |
SHOTS PER CHARGE | 950 | 390 |
SENSOR MEGAPIXELS | 12.21 | 24.16 |
IMAGE RATIOS | 3:2 | 1:1, 3:2, 16:9 |
RAW | 14-bit | 14-bit |
JPEG | yes | yes |
TIFF | yes | no |
WIFI | no | yes |
BLUETOOTH | no | yes |
NFC | no | no |
MIC JACK | yes | yes |
HEADPHONE JACK | no | yes |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | no | 30 fps w/1.7x crop |
VIDEO 1080 | no | 120 fps |
VIDEO 720 | 24 fps | no |
VIDEO SLOW MOTION | no | 1080p / 120 fps |
VIDEO 4:2:2 | no | yes |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | no | yes |
VIDEO PRO-RES RAW | no | no |
FLASH | built-in w/guide number of 39 ft. | external only |
FLASH SYNC SPEED | 1/250th sec. | 1/200th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | yes | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | yes | not applicable |
AF POINTS | 51 w/15 cross type | 273 |
AF 3D TRACKING | yes | no |
FACE AF | yes | yes |
ANIMAL AF | no | yes |
EYE-AF | no | yes |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -1 | -3 |
FPS STILLS | 7 | 4.5 |
BUFFER RAW CAPACITY | 30 | 100 |
MECHANICAL SHUTTER | 30-1/8000th sec. | 30-1/8000th sec. |
ELECTRONIC SHUTTER | no | 30-1/8000th sec. |
BULB SHUTTER | yes | yes |
TIME SHUTTER | yes | yes |
INTERVALOMETER | yes | yes |
VIEWFINDER | optical (pentaprism) | electronic |
VIEWFINDER FRAME COVERAGE | 100% | 100% |
VIEWFINDER MAGNIFICATION | 0.94x | 0.8x |
ELECTRONIC VIEWFINDER | no | 3690k-dot / 60 fps |
BATTERY GRIP | MB-D10 | no |
DUAL CARD SLOTS | yes | yes |
CARD SLOT TYPE | CompactFlash and SDHC | SDXC |
FOCUS SHIFT SHOOTING | no | yes |
HDR | no | yes |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | no | yes |
NATIVE ISO | 200-3200 | 100-51200 |
IMAGE PROCESSOR | EXPEED | EXPEED 6 |
TOP SIDE CONTROL PANEL | yes | yes |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | optional | no |
COMPACT DESIGN | no | yes |
IBIS | no | yes |
Z-MOUNT LENS COMPATIBILITY | no | yes |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | no | yes |
FULL FRAME SENSOR | no | yes |
STACKED SENSOR | no | no |
BSI SENSOR | no | no |
ANTI-ALIASING FILTER | yes | yes |
SENSOR WIDTH IN MM | 23.6 | 35.9 |
SENSOR HEIGHT IN MM | 15.8 | 23.9 |
IMAGE WIDTH IN PIXELS | 4288 | 6016 |
IMAGE HEIGHT IN PIXELS | 2848 | 4016 |
PIXEL SIZE | 5.526µ | 5.959µ |
MONITOR | 3" 922k-dot TFT LCD | 3.2" 1040k-dot TFT LCD |
TOUCHSCREEN MONITOR | no | yes |
TILTING MONITOR | no | yes |
FULLY ARTICULATING MONITOR | no | no |
TOUCH MONITOR AF | no | yes |
LIVE HISTOGRAM | no | yes |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | no |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | yes | yes |
FLASH BRACKETING | yes | yes |
WHITE BALANCE BRACKETING | yes | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | yes | yes |
SHUTTER LIFE | 150,000 actuations | 200,000 actuations |
WIDTH | 147mm / 5.8in | 134mm / 5.3in |
HEIGHT | 114mm / 4.5in | 101mm / 4in |
DEPTH | 74mm / 2.9in | 70mm / 2.8in |
WEIGHT | 938g / 2.06lb | 675g / 1.49lb |
REPLACED BY | Nikon D500 | |
PRECEDED BY | Nikon D300 | |
SEE ALSO | Nikon D100 Nikon D200 Nikon Z50 Nikon Zfc | Nikon D600 Nikon D610 Nikon D750 Nikon D780 Nikon Z6 Nikon Z6-II |
COMMENT | This camera has a very minimal upgrade to the AF system over that of the D300. | |
Nikon D300s | Nikon Z5 | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.