Nikon D300 vs Nikon D3x Camera Comparison
Nikon D300 | Nikon D3x | |
---|---|---|
MIRRORLESS | no | no |
DSLR | yes | yes |
SHOTS PER CHARGE | 1000 | 4200 |
SENSOR MEGAPIXELS | 12.21 | 24.39 |
IMAGE RATIOS | 3:2 | 5:4, 3:2 |
RAW | 14-bit | 14-bit |
JPEG | yes | yes |
TIFF | yes | yes |
WIFI | no | no |
BLUETOOTH | no | no |
NFC | no | no |
MIC JACK | no | no |
HEADPHONE JACK | no | no |
HDMI JACK | yes | yes |
VIDEO 8K | no | no |
VIDEO 4K | no | no |
VIDEO 1080 | no | no |
VIDEO 720 | no | no |
VIDEO SLOW MOTION | no | no |
VIDEO 4:2:2 | no | no |
VIDEO HYBRID-LOG GAMMA | no | no |
VIDEO SYNC TIMECODE | no | no |
VIDEO PRO-RES RAW | no | no |
FLASH | built-in w/guide number of 39 ft. | external only |
FLASH SYNC SPEED | 1/250th sec. | 1/250th sec. |
AUTO FP HIGH-SPEED FLASH SYNC | yes | yes |
SLOW-SYNC FLASH | yes | yes |
AF FINE TUNE | yes | yes |
AF POINTS | 51 w/15 cross type | 51 w/15 cross type |
AF 3D TRACKING | yes | yes |
FACE AF | yes | no |
ANIMAL AF | no | no |
EYE-AF | no | no |
VEHICLE AF | no | no |
PIXEL SHIFT | no | no |
LOW-LIGHT AF SENSITIVITY EV | -1 | -1 |
FPS STILLS | 6 | 5 |
BUFFER RAW CAPACITY | 18 | 24 |
MECHANICAL SHUTTER | 30-1/8000th sec. | 30-1/8000th sec. |
ELECTRONIC SHUTTER | no | no |
BULB SHUTTER | yes | yes |
TIME SHUTTER | yes | yes |
INTERVALOMETER | yes | yes |
VIEWFINDER | optical (pentaprism) | optical (pentaprism) |
VIEWFINDER FRAME COVERAGE | 100% | 100% |
VIEWFINDER MAGNIFICATION | 0.94x | 0.7x |
ELECTRONIC VIEWFINDER | no | no |
BATTERY GRIP | MB-D10 | built-in |
DUAL CARD SLOTS | no | yes |
CARD SLOT TYPE | CompactFlash | CompactFlash |
FOCUS SHIFT SHOOTING | no | no |
HDR | no | no |
PANORAMA | no | no |
MATRIX METER | yes | yes |
CENTER-WEIGHTED METER | yes | yes |
SPOT METER | yes | yes |
HIGHLIGHT-WEIGHTED METER | no | no |
NATIVE ISO | 200-3200 | 100-1600 |
IMAGE PROCESSOR | EXPEED | EXPEED |
TOP SIDE CONTROL PANEL | yes | yes |
DEDICATED FN BUTTONS | yes | yes |
HOTSHOE | yes | yes |
GPS | optional | optional |
COMPACT DESIGN | no | no |
IBIS | no | no |
Z-MOUNT LENS COMPATIBILITY | no | no |
F-MOUNT LENS COMPATIBILITY | yes | yes |
DX CROP | yes | yes |
CX CROP | no | no |
ON-SENSOR PHASE-DETECT AF | no | no |
FULL FRAME SENSOR | no | yes |
STACKED SENSOR | no | no |
BSI SENSOR | no | no |
ANTI-ALIASING FILTER | yes | yes |
SENSOR WIDTH IN MM | 23.6 | 35.9 |
SENSOR HEIGHT IN MM | 15.8 | 24 |
IMAGE WIDTH IN PIXELS | 4288 | 6048 |
IMAGE HEIGHT IN PIXELS | 2848 | 4032 |
PIXEL SIZE | 5.526µ | 5.944µ |
MONITOR | 3" 922k-dot TFT LCD | 3" 920k-dot TFT LCD |
TOUCHSCREEN MONITOR | no | no |
TILTING MONITOR | no | no |
FULLY ARTICULATING MONITOR | no | no |
TOUCH MONITOR AF | no | no |
LIVE HISTOGRAM | no | in live view |
ILLUMINATED BUTTONS | no | no |
ETHERNET JACK | no | yes |
ACTIVE D-LIGHTING | yes | yes |
EXPOSURE BRACKETING | yes | yes |
FLASH BRACKETING | yes | yes |
WHITE BALANCE BRACKETING | yes | yes |
SELFTIMER | yes | yes |
WEATHER SEALED | yes | yes |
SHUTTER LIFE | 150,000 actuations | 300,000 actuations |
WIDTH | 147mm / 5.8in | 159.5mm / 6.3in |
HEIGHT | 114mm / 4.5in | 157mm / 6.2in |
DEPTH | 74mm / 2.9in | 87.5mm / 3.4in |
WEIGHT | 925g / 2.04lb | 1420g / 3.12lb |
REPLACED BY | Nikon D300s | Nikon D4 |
PRECEDED BY | Nikon D200 | Nikon D3s |
SEE ALSO | Nikon D100 Nikon D500 Nikon Z50 Nikon Zfc | Nikon D3 Nikon D4s Nikon D5 Nikon D6 |
COMMENT | ||
Nikon D300 | Nikon D3x | |
* Video frames are progressive unless otherwise noted.
* Shutter life is an MTBF value.
* Shutter life is an MTBF value.
See a discrepancy? Please inform.